Honda Brush Cutters offers homeowners and professional landscapers a pleasant alternative. Equipped with Honda high efficiency, mini 4-stroke engine, the product delivers both power and silent operation for a more pleasant operating experience and top notch results.
Specifications
Shaft Type | Straight Shaft |
Cutter | |
---|---|
Cutter - Type | 2-blade Cutter |
Cutter - Diameter | 305mm |
Cutter - RPM | 5250 rpm (7,000 rpm) |
Dimension | |
Dimension (L x W X H) | 1928x441x299 (mm) |
Throttle Type | Trigger Throttle |
Dry Weight | 7,47kg |
Operation Weight | 8.47kg |
Engine | |
Model | GX35T |
Type | Silinder tunggal OHC, 4-Tak |
Displacement | 35.8 cm³ |
Bore x stroke | 39 x 30 mm |
Net Power (SAE J1349)* | 1.2 kw (1.2 PS) @7000 rpm |
Max. Net Torque (SAE J1349)* | 1.9 N-m (0.19 kgf-m) @5000 rpm |
Compression ratio | 8:01 |
Fuel consumption (@ net power) | 360 g/kW-h (265 g/PS-h) |
Ignition system | Transistorized Magneto Ignition |
Air cleaner | semi-dry |
Oil Capacity | 0.10 liter |
Starting System | Recoil Starter |
Fuel tank capacity | 0.65 liter |
Specifications are subject to change at any time without prior notice